Season 1: 1991-1992
| # | First segment | Second segment | Airdate | Prod. # |
|---|---|---|---|---|
| 0 | "Tommy Pickles and the Great White Thing" | N/A | Pilot | |
| 1 | "Tommy's First Birthday" | August 11, 1991 | 101 | |
| 2 | "Barbecue Story" | "Waiter, There's a Baby in My Soup" | August 18, 1991 | 102 |
| 3 | "At the Movies" | "Slumber Party" | August 25, 1991 | 103 |
| 4 | "Baby Commercial" | "Little Dude" | September 8, 1991 | 104 |
| 5 | "Beauty Contest" | "Baseball" | September 15, 1991 | 105 |
| 6 | "Ruthless Tommy" | "Moose Country" | October 6, 1991 | 106 |
| 7 | "Grandpa's Teeth" | "Momma Trauma" | November 17, 1991 | 107 |
| 8 | "Real or Robots?" | "Special Delivery" | December 1, 1991 | 108 |
| 9 | "Candy Bar Creep Show" | "Monster in the Garage" | January 5, 1992 | 109 |
| 10 | "Weaning Tommy" | "Incident in Aisle Seven" | February 16, 1992 | 110 |
| 11 | "Touchdown Tommy" | "The Trial" | March 29, 1992 | 111 |
| 12 | "Fluffy vs. Spike" | "Reptar's Revenge" | April 12, 1992 | 112 |
| 13 | "Graham Canyon" | "Stu-Maker's Elves" | May 24, 1992 | 113 |
Season 2: 1992-1993
Season 3: 1993-1994
Jewish Holiday Special: 1995
One in two Jewish Holiday Specials made during the two year gap between 1994 and 1997, in the hopes of reviving the series. They are neither part of Season 3 nor 4. They only are by it's animation, as Passover marks the very last of the The Original Era's art style.
| # | First segment | Second segment | Airdate | Prod. # |
|---|---|---|---|---|
| 65 | "Passover" | April 13, 1995 | 323 | |
Jewish Holiday Special: 1996
One in two Jewish Holiday Specials made during the two year gap between 1994 and 1997, in the hopes of reviving the series. They are neither part of Season 3 nor 4. They only are by its animation, as Chanukah marks the very first of the The Revival Era's art style.
| # | First segment | Second segment | Airdate | Prod. # |
|---|---|---|---|---|
| 66 | "Chanukah" | December 4, 1996 | 401 | |
Season 4: 1997
| # | First segment | Second segment | Airdate | Prod. # |
|---|---|---|---|---|
| 67 | "Mother's Day" | May 6, 1997 | 402 | |
| 68 | "A Rugrats Vacation" | July 8, 1997 | 403 | |
| 69 | "Spike's Babies" | "Chicken Pops" | August 23, 1997 | 404 |
| 70 | "Radio Daze" | "Psycho Angelica" | August 30, 1997 | 405 |
| 71 | "America's Wackiest Home Movies" | "The 'Lympics" | September 6, 1997 | 406 |
| 72 | "The Carwash" | "Heat Wave" | September 13, 1997 | 407 |
| 73 | "Faire Play" | "The Smell of Success" | September 20, 1997 | 409 |
| 74 | "Dust Bunnies" | "Educating Angelica" | September 27, 1997 | 415 |
| 75 | "Angelica's Last Stand" | "Clan of the Duck" | October 4, 1997 | 408 |
| 76 | "Potty Training Spike" | "The Art Fair" | October 11, 1997 | 411 |
| 77 | "Send in the Clouds" | "In the Naval" | October 18, 1997 | 412 |
| 78 | "The Turkey Who Came to Dinner" | October 21, 1997 | 410 | |
| 79 | "The Mattress" | "Looking For Jack" | November 1, 1997 | 413 |
| 80 | "Ransom of Cynthia" | "Turtle Recall" | November 8, 1997 | 416 |
| 81 | "Angelica Orders Out" | "Let it Snow" | November 15, 1997 | 403 |
| 82 | "Angelica Nose Best" | "The Pirate Light" | November 22, 1997 | 414 |
Season 5: 1998
| # | First segment | Second segment | Airdate | Prod. # |
|---|---|---|---|---|
| 83 | "Babysitting Fluffy" | "Sleep Trouble" | August 15, 1998 | 507 |
| 84 | "The First Cut" | "Chuckie Grows" | August 16, 1998 | 508 |
| 85 | "The Wild, Wild West" | "Angelica for a Day" | August 17, 1998 | 509 |
| 86 | "The Word of The Day" | "Jonathan Babysits" | August 18, 1998 | 505 |
| 87 | "Grandpa's Bad Bug" | "Lady Luck" | August 19, 1998 | 503 |
| 88 | "Crime and Punishment" | "Baby Maybe" | August 20, 1998 | 504 |
| 89 | "He Saw, She Saw" | "Piggy's Pizza Palace" | August 21, 1998 | 506 |
| 90 | "Fugitive Tommy" | "Visiting Aunt Miriam" | August 22, 1998 | 510 |
| 91 | "Uneasy Rider" | "Where's Grandpa?" | August 29, 1998 | 511 |
| 92 | "Hiccups" | "Autumn Leaves" | September 12, 1998 | 502 |
| 93 | "Journey to the Center of the Basement" | "A Very McNulty Birthday" | September 19, 1998 | 512 |
| 94 | "The Family Tree" | September 21, 1998 | 513 | |
Season 6: 1999-2000
In the United States, episodes 101, 110, 122, and 123 were held over from this season and ended up airing during Season 7.
| # | First segment | Second segment | Airdate | Prod. # |
|---|---|---|---|---|
| 95 | "Chuckie's Duckling" | "A Dog's Life" | January 18, 1999 | 601 |
| 96 | "Chuckerfly" | "Angelica's Twin" | January 23, 1999 | 602 |
| 97 | "Raising Dil" | "No Naps" | February 6, 1999 | 603 |
| 98 | "Man of the House" | "A Whole New Stu" | February 12, 1999 | 604 |
| 99 | "Submarine" | "Chuckie's a Lefty" | February 19, 1999 | 605 |
| 100 | "Baking Dil" | "Hair!" | February 27, 1999 | 606 |
| 101 | "Zoo Story" | "I Do" | August 7, 1999 | 607 |
| 102 | "The Magic Baby" | "Dil We Meet Again" | May 4, 2001 | 608 |
| 103 | "Hand Me Downs" | "Angelica's Ballet" | January 30, 1999 | 609 |
| 104 | "Opposites Attract" | "The Art Museum" | February 13, 1999 | 610 |
| 105 | "The Jungle" | "The Old Country" | March 20, 1999 | 611 |
| 106 | "Ghost Story" | "Chuckie's Complaint" | March 27, 1999 | 612 |
| 107 | "Pedal Pusher" | "Music" | March 6, 1999 | 613 |
| 108 | "Chuckie's Bachelor Pad" | "Junior Prom" | April 10, 1999 | 614 |
| 109 | "Silent Angelica" | "Tie My Shoes" | August 7, 1999 | 615 |
| 110 | "What's Your Line" | "Two By Two" | April 17, 1999 | 616 |
| 111 | "All's Well That Pretends Well" | "Big Babies" | July 6, 2001 | 617 |
| 112 | "Wrestling Grandpa" | "Chuckie Collects" | May 1, 1999 | 618 |
| 113 | "Runaway Reptar" | August 3, 1999 | 619 | |
| 114 | 620 | |||
| 115 | "Share and Share a Spike" | "Tommy for Mayor" | October 2, 1999 | 621 |
| 116 | "Brothers are Monsters" | "Cooking With Susie" | October 9, 1999 | 622 |
| 117 | "Officer Chuckie" | "Auctioning Grandpa" | October 16, 1999 | 623 |
| 118 | "Partners In Crime" | "Thumbs Up" | November 6, 1999 | 624 |
| 119 | "Planting Dil" | "Joke's on You" | October 16, 1999 | 625 |
| 120 | "Big Showdown" | "Doctor Susie" | December 4, 1999 | 626 |
| 121 | "Accidents Happen" | "Pee Wee Scouts" | December 18, 1999 (first segment) January 8, 2000 (second segment) |
627 |
| 122 | "Chuckie's New Shirt" | "Cavebabies" | January 22, 2000 (first segment) January 29, 2000 (second segment) |
628 |
| 123 | "Incredible Shrinking Babies" | "Miss Manners" | July 13, 2001 | 629 |
| 124 | "A Dose of Dil" | "Famous Babies" | July 20, 2000 | 630 |
| 125 | "No Place Like Home" | October 2, 1999 | 631 | |
| 126 | "Be My Valentine" | January 11, 2000 | 632 | |
| 127 | "Discover America" | May 5, 2000 | 633 | |
Season 7: 2000-2001
During season 7, Rugrats made a change with a different format that consisted of three segments per episode. Additionally, all half-hour stories from this point on had two ad breaks instead of one.
| # | First segment | Second segment | Third segment | Airdate | Prod. # |
|---|---|---|---|---|---|
| 128 | "Acorn Nuts & Diapey Butts" - Part 1: Diaper Change | November 7, 2000 | 701 | ||
| 129 | "Acorn Nuts and Diapey Butts" - Part 2: Fall Stinks | November 8, 2000 | 702 | ||
| 130 | "Acorn Nuts and Diapey Butts" - Part 3: Don't Poop on My Parade | November 9, 2000 | 703 | ||
| 131 | "Finsterella" | January 15, 2001 | 707 | ||
| 132 | "Dil Saver" | "Cooking with Phil and Lil" | "Piece of Cake" | January 16, 2001 | 705 |
| 133 | "Angelicon" | "Dil's Binkie" | "Big Brother Chuckie" | January 19, 2001 | 704 |
| 134 | "Sister Act" | "Spike's Nightscare" | "Cuddle Bunny" | January 26, 2001 | 706 |
| 135 | "Changes for Chuckie" | "The Magic Show" | "A Lulu of a Time" | February 2, 2001 | 710 |
| 136 | "Dayscare" | "The Great Unknown" | "Falling Stars" | February 9, 2001 | 709 |
| 137 | "Cat Got Your Tongue?" | "The War Room" | "Attention Please" | February 16, 2001 | 711 |
| 138 | "And the Winner Is..." | "Dil's Bathtime" | "Bigger Than Life" | March 9, 2001 | 712 |
| 139 | "My Fair Babies" | "The Way Things Work" | "Home Sweet Home" | March 30, 2001 | 714 |
| 140 | "Day of the Potty" | "Tell-Tale Cell Phone" | "The Time of Their Lives" | April 6, 2001 | 713 |
| 141 | "Bad Shoes" | "The World According to Dil and Spike" | "Wash Dry Story" | April 20, 2001 | 708 |
| 142 | "Adventure Squad" | "The Way More Things Work" | "Talk of the Town" | April 27, 2001 | 715 |
| 143 | "All Growed Up" | July 21, 2001 | 717 | ||
| 144 | 718 | ||||
| 145 | "A Rugrats Kwanzaa" | December 11, 2001 | 716 | ||
Season 8: 2002-2003
The original two-segment format for Rugrats was brought back in season 8. However, the half-hour episodes retain having two commercial breaks.
| # | First segment | Second segment | Airdate | Prod. # |
|---|---|---|---|---|
| 145 | "Bow Wow Wedding Vows" | February 5, 2002 | 803 | |
| 146 | "Quiet Please" | "Early Retirement" | February 9, 2002 | 804 |
| 147 | "The Doctor Is In" | "The Big Sneeze" | February 9, 2002 | 805 |
| 148 | "The Fun Way Day" | "The Age of Aquarium" | February 23, 2002 | 806 |
| 151 | "Daddy's Little Helpers" | "Hello Dilly" | March 9, 2002 | 807 |
| 152 | "Cynthia Comes Alive" | "Trading Phil" | April 6, 2002 | 808 |
| 156 | "A Tale of Two Puppies" | "Okey Dokey Jones and the Ring of the Sunbeans" | June 1, 2002 | 812 |
| 146 | "Curse of the Werewuff" | August 27, 2002 | 802 | |
| 145 | "Preschool Daze" | November 2, 2002 | 801 | |
| 153 | "Murmur on the Ornery Express" | January 28, 2003 | 809 | |
| 154 | "Back to School" | "Sweet Dreams" | September 13, 2003 | 810 |
| 155 | "A Step at a Time" | "Angelica's Assistant" | September 27, 2003 | 811 |
| 157 | "Happy Taffy" | "Imagine That" | September 21, 2002 (first segment) November 16, 2002 (second segment) |
813 |
Season 9: 2003-2004
| # | First segment | Second segment | Airdate | Prod. # |
|---|---|---|---|---|
| 158 | "Club Fred" | September 6, 2003 | 901 | |
| 159 | "The Perfect Twins" | November 30, 2002 | 902 | |
| 160 | "Babies in Toyland" | September 24, 2002 | 903 | |
| 161 | 904 | |||
| 162 | "Clown Around" | "The Baby Rewards" | January 30, 2003 | 905 |
| 163 | "Diapies & Dragons" | "Baby Power" | October 5, 2003 | 906 |
| 164 | "Bug Off" | "The Crawl Space" | November 23, 2003 | 907 |
| 165 | "Starstruck" | "Who's Taffy?" | March 8, 2003 | 908 |
| 166 | "They Came from the Backyard" | "Lil's Phil of Trash" | June 10, 2004 (first segment) October 5, 2002 (second segment) |
909 |
| 167 | "Mutt's in a Name" | "Hurricane Alice" | November 22, 2002 (first segment) March 9, 2003 (second segment) |
910 |
| 168 | "Bestest of Show" | "Hold the Pickles" | November 16, 2002 (first segment) September 28, 2002 (second segment) |
911 |
| 169 | "Baby Sale" | "Steve" | September 20, 2003 | 912 |
| 170 | "The Bravliest Baby" | "Gimme an "A"" | June 8, 2003 | 913 |
| 171 | "Fountain of Youth" | "Kimi Takes the Cake" | May 17, 2003 (first segment) October 5, 2002 (second segment) |
914 |